Hydraulic Excavator Rentals

MacAllister Rentals offers a variety of high-quality hydraulic excavators from Caterpillar:
Standard Close Radius Long Reach Mini
Standard Hydraulic Excavators
| Model | Net hp | Weight (lb) | Std. Width | Travel Length | Cab Height | Tail Swing | Max Reach | Max Depth | Max Loading Hgt. |
|---|---|---|---|---|---|---|---|---|---|
| 312C L | 96 | 33,407 | 8' 2" | 24' 10" | 9' 1" | 7' 0" | 28' 3" * | 19' 10" * | 20' 10" * |
| 315C L | 111 | 36,890 | 8' 2" | 27' 8" | 9' 10" | 7' 8" | 29' 1" * | 20' 6" * | 21' 1" * |
| 318C L | 125 | 44,450 | 9' 2" | 28' 11" | 9' 8" | 8' 3" | 29' 11" * | 22' 5" * | 22' 7" * |
| 320C L | 138 | 48,180 | 10' 5" | 30' 10" | 9' 8" | 9' 1" | 31' 10" * | 24' 10" * | 22' 9" * |
| 325C L | 172 | 64,250 | 10' 6" | 33' 11" | 10' 0" | 10' 0" | 34' 6" * | 23" 3" * | 23' 4" * |
| 330C L | 243 | 77,790 | 10' 11" | 35' 4" | 10' 4" | 11' 6" | 38' 2" * | 26' 7" * | 25' 1" * |
* Stick lengths may vary.
Machine specs can vary from model year to model year. Consult the serial plate and/or operators & safety manual for accurate machine specs.
Close Radius Hydraulic Excavators
| Model | Net hp | Weight (lb) | Std. Width | Travel Length | Cab Height | Tail Swing | Max Reach | Max Depth | Max Loading Hgt. |
|---|---|---|---|---|---|---|---|---|---|
| 308C CR | 55 | 17,730 | 7' 7" | 19' 2" | 8' 6" | 4' 3" | 22' 3" * | 22' 3" * | 18' 7" * |
| 314C LCR | 90 | 32,650 | 8' 2" | 24' 4" | 8' 11" | 4' 10" | 28' 4" * | 19' 6" * | 23' 7" * |
| 320C LU | 138 | 50,715 | 10' 5" | 29' 3" | 9' 8" | 6' 7" | 34' 11" * | 24' 10" * | 22' 9" * |
* Stick lengths may vary.
Machine specs can vary from model year to model year. Consult the serial plate and/or operators & safety manual for accurate machine specs.
Long Reach Hydraulic Excavators
| Model | Reach |
|---|---|
| 320 | 50' |
| 322 | 54' 6" |
| 324 | 61' |
| 330 | 53' - 60' |
Machine specs can vary from model year to model year. Consult the serial plate and/or operators & safety manual for accurate machine specs.
Mini Hydraulic Excavators
| Model | Net hp | Weight1 | Width | Height | Depth / Reach2 | Height / Reach2 | Travel Length | Fuel Cap. (gal) |
|---|---|---|---|---|---|---|---|---|
| 301.5 | 17.4 | ---- / 3640 | 3' 3" | 7' 2" | 7' 0" / 11' 8" | 10' 11" | 12' 1" | 5.3 |
| 302.5C | 24.9 | 6052 / 6283 | 4' 9" | 7' 7" | 8' 8" / 15' 4" | 14' 4" | 14' 10" | 9.87 |
| 303C CR | 29.5 | 7573 / 7837 | 5' 1" | 8' 2" | 9' 7" / 17' 2" | 16' 3" | 15' 6" | 11.7 |
| 303.5 | 39 | 8355 / 8620 | 5' 8" | 8' 2" | 10' 4" / 17' 7" | 16' 4" | 15' 8" | 11.5 |
| 304C CR | 41.6 | 10582 / 10847 | 6' 6" | 8' 4" | 10' 6" / 17' 11" | 17' 7" | 17' 0" | 18.7 |
| 305C CR | 47 | 14641 / 17291 | 6' 6" | 8' 4" | 11' 5" / 19' 1" | 17' 7" | 17' 6" | 18.7 |
1 Weight listed as "without cab / with cab".
2 Depth/Reach and Height/Reach listed are with standard stick.
Mini Excavator Blade Specifications
| Model | Blade Height (in) | Blade Dig depth (in) |
|---|---|---|
| 301.5 | 10 | 9.8 |
| 302.5C | 13 | 17 |
| 303C CR | 13 | 19 |
| 303.5 | 13 | 17 |
| 304C CR | 15 | 21 |
| 305C CR | 15 | 21 |
Machine specs can vary from model year to model year. Consult the serial plate and/or operators & safety manual for accurate machine specs.
