Electric Scissor Lift Rentals
| Model | Platform Height | Working Height | Dimensions (Length x Width) | Platform Extension | Stowed Height | Weight | Ground Bearing Pressure (PSI) |
|---|---|---|---|---|---|---|---|
| 1230ES
|
12' | 18' | 4' 6" x 2' 6" | NA | 5'5" | 1740 | 123 |
| 1930ES | 19' | 25' | 6' 2" x 2' 6" | 3' | 6'5" | 2685 | 109 |
| 1932E2 | 19' | 25' | 5' 8" x 2' 8" | 3' | 6' 8" | 2620 | 68 |
| 2032E2 | 20' | 26' | 7' 5" x 2' 8" | 3' | 6' 8" | 3930 | 75 |
| 2630ES | 26' | 32' | 7' 6" x 2' 6" | 3' | 6' 5" * | 4815 | 90 |
| 2632E2 | 26' | 32' | 7' 3" x 2' 8" | 3' | 6' 6" * | 5300 | 100 |
| 2646E2 | 26' | 32' | 7'6" x 3' 10" | 3' | 6' * | 4380 | 87 |
| 3246ES | 32' | 38' | 8' 3" x 3' 10" | 4' 2" | 6' 5" * | 4945 | 87 |
| 3246E2 | 32' | 38' | 7' 7" x 3' 10" | 3' | 6' 5" * | 6100 | 85 |
| 3369LE | 33' | 39' | 10' 2" x 5' 9" | 3' | 9' | 9760 | 56 |
| 3969LE | 39' | 45' | 9' 1" x 5' 9" | 4' | 6 ' 7" * | 8800 | 78 |
* Rails must be folded down to achive this height.
Machine specs can vary from model year to model year. Consult the serial plate and/or operators & safety manual for accurate machine specs.
