16′ – 19′ Electric Scissor Lifts
Product Specs
Specifications
| Specification | JLG ES1932 | Genie GS1932 | MEC MICRO19 | JLG ES1930M | Genie GS1932M |
|---|---|---|---|---|---|
| Working Height | 25' | 25' | 24.4' | 24.5" | 24' 2" |
| Width | 32" | 32" | 32" | 30" | 32" |
| Overall Machine Length | 5' 8" | 6' | 5' | 4' 9" | 4' 7" |
| Weight (lbs) | 3,450 | 2,929 | 2,750 | 2,978 | 2,600 |
| Lift Capacity (lbs) restricted/unrestricted | 507 | 500 | 500 | 500 | 500 |
| Ground Bearing Pressure (psi) | 114 | 165 | 112 | 170 | 143 |
