20′ – 25′ Electric Scissor Lifts
Product Specs
Specifications
| Specification | JLG 2032ES | Genie GS2032 | Skyjack SJ3220 | MEC MICRO2032 |
|---|---|---|---|---|
| Working Height | 26' | 26' | 25' 6" | 26' |
| Width | 32" | 32" | 32" | 32.2" |
| Overall Machine Length | 7' 6" | 8' | 91.6" | 68" |
| Weight (lbs) | 3,610 | 4,038 | 3,917 | 3,640 |
| Lift Capacity (lbs) restricted/unrestricted | 800 | 800 | 900 | 800 |
| Ground Bearing Pressure (psi) | 81 | 111 | 109 | 112 |
