26′ – 30′ Electric Scissor Lifts
Product Specs
Specifications
| Specification | JLG ES2632 | JLG 2630ES | JLG ES2646 | Genie GS2632 | Genie GS2646 | MEC MICRO 26 |
|---|---|---|---|---|---|---|
| Working Height | 32' | 32' | 31' | 32' | 32' | 31' |
| Width | 32" | 30" | 46" | 32" | 46" | 32" |
| Overall Machine Length | 94.3" | 90" | 94.3" | 8' | 8' | 74" |
| Weight (lbs) | 4,400 | 4,750 | 5,295 | 4,729 | 4,346 | 4,190 |
| Lift Capacity (lbs) restricted/unrestricted | 500 | 500 | 1,200 | 500 | 1,000 | 550 |
| Ground Bearing Pressure (psi) | 107 | 109 | 137 | 119 | 124.6 | 156 |
