4,000 – 5,000 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 301.5 | Cat 301.7CR | Cat 302CR |
|---|---|---|---|
| Gross Power (hp) | 24 | 21 | 21 |
| Dig Depth | 100" | 100" | 101.2" |
| Operating Weight (lbs) | 3,913 | 4,222 | 4,987 |
| Tail Swing Radius | 32.3" | 25.6" | 29.5" |
| Stowed Dimensions (hxw) | 90.9" x 39" | 90.6" x 39" | 90.6" x 42.9" |
| Max Dump Clearance | 98.8" | 98.8" | 103.9" |
