10,000 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 304 |
|---|---|
| Gross Power (hp) | 45 |
| Dig Depth | 138.2" |
| Operating Weight (lbs) | 9,867 |
| Tail Swing Radius | 47.4" |
| Stowed Dimensions (hxw) | 100" x 66.9" |
| Max Dump Clearance | 147.2" |
| Specification | Cat 304 |
|---|---|
| Gross Power (hp) | 45 |
| Dig Depth | 138.2" |
| Operating Weight (lbs) | 9,867 |
| Tail Swing Radius | 47.4" |
| Stowed Dimensions (hxw) | 100" x 66.9" |
| Max Dump Clearance | 147.2" |
