12,000 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 305CR |
|---|---|
| Gross Power (hp) | 45 |
| Dig Depth | 144.5" |
| Operating Weight (lbs) | 12,688 |
| Tail Swing Radius | 43.1" |
| Stowed Dimensions (hxw) | 100.4" x 78" |
| Max Dump Clearance | 151.4" |
| Specification | Cat 305CR |
|---|---|
| Gross Power (hp) | 45 |
| Dig Depth | 144.5" |
| Operating Weight (lbs) | 12,688 |
| Tail Swing Radius | 43.1" |
| Stowed Dimensions (hxw) | 100.4" x 78" |
| Max Dump Clearance | 151.4" |
