18,500 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 308CR |
|---|---|
| Gross Power (hp) | 69 |
| Dig Depth | 182.8" |
| Operating Weight (lbs) | 18,493 |
| Tail Swing Radius | 57.1" |
| Stowed Dimensions (hxw) | 100" x 90.6" |
| Max Dump Clearance | 199.7" |
| Specification | Cat 308CR |
|---|---|
| Gross Power (hp) | 69 |
| Dig Depth | 182.8" |
| Operating Weight (lbs) | 18,493 |
| Tail Swing Radius | 57.1" |
| Stowed Dimensions (hxw) | 100" x 90.6" |
| Max Dump Clearance | 199.7" |
