50-55′ Long Reach Excavators
Product Specs
Specifications
| Specification | Cat 326 |
|---|---|
| Gross Power (hp) | 201 |
| Dig Depth | 22.4' |
| Operating Weight (lbs) | 56,400 |
| Tail Swing Radius | 9.8' |
| Stowed Dimensions (hxw) | 9.8' x 10.5' |
| Max Dump Clearance | 7.8' |
| Specification | Cat 326 |
|---|---|
| Gross Power (hp) | 201 |
| Dig Depth | 22.4' |
| Operating Weight (lbs) | 56,400 |
| Tail Swing Radius | 9.8' |
| Stowed Dimensions (hxw) | 9.8' x 10.5' |
| Max Dump Clearance | 7.8' |
