2.5 yd Wheel Loaders
Product Specs
Specifications
| Specification | Cat 926 |
|---|---|
| Gross Power (hp) | 170 |
| Bucket Capacity (yd3) | 2.5-6.5 |
| Operating Weight (lbs) | 27,972 |
| Max Dump Height | 9.42' |
| Stowed Dimensions (hxw) | 10.92' x 8.33' |
| Specification | Cat 926 |
|---|---|
| Gross Power (hp) | 170 |
| Bucket Capacity (yd3) | 2.5-6.5 |
| Operating Weight (lbs) | 27,972 |
| Max Dump Height | 9.42' |
| Stowed Dimensions (hxw) | 10.92' x 8.33' |
