14,000 – 16,000 lb Cushion Tire Forklifts – Gas/LP
Product Specs
Specifications
| Specification | Cat GC70K | Toyota 50-8FGC70U | Hyster H155FT |
|---|---|---|---|
| Gross Power (hp) | 104.6 | 89 | 110 |
| Max Lift Capacity (lbs) | 15,500 | 15,500 | 15,500 |
| Max Lift Height | 93" | 120.6" | 212" |
| Overall Width (in) | 56.7" | 57.1" | 82" |
| Overall Height (in) | 88.8" | 86" | 100" |
| Gross Weight (lbs) | 20,900 | 20,870 | 21,013 |
