2.5 Ton Carry Deck Cranes
Product Specs
Specifications
| Specification | Broderson IC-20 |
|---|---|
| Max Capacity (lbs) | 5,000 |
| Sheave Height | 27' 9" |
| Horizontal Reach | 22' |
| Stowed Dimensions (hxw) | 5' 6" x 4' |
| Boom Rotation (degrees) | 90 |
| Weight (lbs) | 6,380 |
| Specification | Broderson IC-20 |
|---|---|
| Max Capacity (lbs) | 5,000 |
| Sheave Height | 27' 9" |
| Horizontal Reach | 22' |
| Stowed Dimensions (hxw) | 5' 6" x 4' |
| Boom Rotation (degrees) | 90 |
| Weight (lbs) | 6,380 |
