8.5 Ton Carry Deck Cranes
Product Specs
Specifications
| Specification | Broderson IC-80 |
|---|---|
| Max Capacity (lbs) | 18,000 |
| Sheave Height | 46' 8" |
| Horizontal Reach | 40' |
| Stowed Dimensions (hxw) | 7' 3" x 6' 6" |
| Boom Rotation (degrees) | 360 Continuous |
| Weight (lbs) | 16,750 |
| Specification | Broderson IC-80 |
|---|---|
| Max Capacity (lbs) | 18,000 |
| Sheave Height | 46' 8" |
| Horizontal Reach | 40' |
| Stowed Dimensions (hxw) | 7' 3" x 6' 6" |
| Boom Rotation (degrees) | 360 Continuous |
| Weight (lbs) | 16,750 |
