110 CFM Diesel Air Compressors
Product Specs
Specifications
| Specification | Chicago Pneumatic CPS110 |
|---|---|
| CFM | 95 CFM @ 100 PSI |
| Gross Power (hp) | 25 |
| Dimensions (lwh) | 96" x 48.3" x 48" |
| Weight (lbs) | 1,172 |
| Fuel Capacity (gal) | 8 |
| Specification | Chicago Pneumatic CPS110 |
|---|---|
| CFM | 95 CFM @ 100 PSI |
| Gross Power (hp) | 25 |
| Dimensions (lwh) | 96" x 48.3" x 48" |
| Weight (lbs) | 1,172 |
| Fuel Capacity (gal) | 8 |
