61-65′ Long Reach Excavators
Product Specs
Specifications
| Specification | Cat 330 |
|---|---|
| Gross Power (hp) | 273 |
| Dig Depth | 23.9' |
| Operating Weight (lbs) | 69,200 |
| Tail Swing Radius | 10.3' |
| Stowed Dimensions (hxw) | 10' x 11.1' |
| Max Dump Clearance | 22.8' |
| Specification | Cat 330 |
|---|---|
| Gross Power (hp) | 273 |
| Dig Depth | 23.9' |
| Operating Weight (lbs) | 69,200 |
| Tail Swing Radius | 10.3' |
| Stowed Dimensions (hxw) | 10' x 11.1' |
| Max Dump Clearance | 22.8' |
