15,500 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 306CR |
|---|---|
| Gross Power (hp) | 55 |
| Dig Depth | 162" |
| Operating Weight (lbs) | 15,766 |
| Tail Swing Radius | 53" |
| Stowed Dimensions (hxw) | 100" x 78" |
| Max Dump Clearance | 182" |
| Specification | Cat 306CR |
|---|---|
| Gross Power (hp) | 55 |
| Dig Depth | 162" |
| Operating Weight (lbs) | 15,766 |
| Tail Swing Radius | 53" |
| Stowed Dimensions (hxw) | 100" x 78" |
| Max Dump Clearance | 182" |
