2,000 lb Electric Mini Excavators
Product Specs
Specifications
| Specification | KATO 9VXB |
|---|---|
| Power Source | 5 hp electric motor |
| Dig Depth | 5' 2" |
| Operating Weight (lbs) | 2,375 |
| Tail Swing | 4' |
| Stowed Dimensions (hxw) | 6' 10" x 2' 3.5" |
| Max Dump Clearance | 6' 6" |
| Specification | KATO 9VXB |
|---|---|
| Power Source | 5 hp electric motor |
| Dig Depth | 5' 2" |
| Operating Weight (lbs) | 2,375 |
| Tail Swing | 4' |
| Stowed Dimensions (hxw) | 6' 10" x 2' 3.5" |
| Max Dump Clearance | 6' 6" |
