2,100 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 300.9D |
|---|---|
| Gross Power (hp) | 18 |
| Dig Depth | 68" |
| Operating Weight (lbs) | 2,061 |
| Tail Swing Radius | 2.41' |
| Stowed Dimensions (hxw) | 7.47' x 2.4' |
| Max Dump Clearance | 6.68' |
| Specification | Cat 300.9D |
|---|---|
| Gross Power (hp) | 18 |
| Dig Depth | 68" |
| Operating Weight (lbs) | 2,061 |
| Tail Swing Radius | 2.41' |
| Stowed Dimensions (hxw) | 7.47' x 2.4' |
| Max Dump Clearance | 6.68' |
