6,500 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 302.7CR |
|---|---|
| Gross Power (hp) | 24 |
| Dig Depth | 106.7" |
| Operating Weight (lbs) | 6,725 |
| Tail Swing Radius | 30.5" |
| Stowed Dimensions (hxw) | 97.6" x 61.8" |
| Max Dump Clearance | 120.9" |
| Specification | Cat 302.7CR |
|---|---|
| Gross Power (hp) | 24 |
| Dig Depth | 106.7" |
| Operating Weight (lbs) | 6,725 |
| Tail Swing Radius | 30.5" |
| Stowed Dimensions (hxw) | 97.6" x 61.8" |
| Max Dump Clearance | 120.9" |
