8,000 lb Mini Excavators
Product Specs
Specifications
| Specification | Cat 303CR |
|---|---|
| Gross Power (hp) | 24 |
| Dig Depth | 116.1" |
| Operating Weight (lbs) | 7,817 |
| Tail Swing Radius | 33.3" |
| Stowed Dimensions (hxw) | 97.6" x 61" |
| Max Dump Clearance | 124.8" |
| Specification | Cat 303CR |
|---|---|
| Gross Power (hp) | 24 |
| Dig Depth | 116.1" |
| Operating Weight (lbs) | 7,817 |
| Tail Swing Radius | 33.3" |
| Stowed Dimensions (hxw) | 97.6" x 61" |
| Max Dump Clearance | 124.8" |
