30,000 lb Excavators
Product Specs
Specifications
| Specification | Cat 313GC |
|---|---|
| Gross Power (hp) | 73 |
| Dig Depth | 19.8' |
| Operating Weight (lbs) | 30,400 |
| Tail Swing Radius | 7.2' |
| Stowed Dimensions (hxw) | 9.3' x 8.2' |
| Max Dump Clearance | 20' 8" |
| Specification | Cat 313GC |
|---|---|
| Gross Power (hp) | 73 |
| Dig Depth | 19.8' |
| Operating Weight (lbs) | 30,400 |
| Tail Swing Radius | 7.2' |
| Stowed Dimensions (hxw) | 9.3' x 8.2' |
| Max Dump Clearance | 20' 8" |
