38,000 lb Excavators
Product Specs
Specifications
| Specification | Cat 317GC |
|---|---|
| Gross Power (hp) | 119 |
| Dig Depth | 21' |
| Operating Weight (lbs) | 38,000 |
| Tail Swing Radius | 8.2' |
| Stowed Dimensions (hxw) | 9.6' x 8.5' |
| Max Dump Clearance | 20.6' |
| Specification | Cat 317GC |
|---|---|
| Gross Power (hp) | 119 |
| Dig Depth | 21' |
| Operating Weight (lbs) | 38,000 |
| Tail Swing Radius | 8.2' |
| Stowed Dimensions (hxw) | 9.6' x 8.5' |
| Max Dump Clearance | 20.6' |
