800 Gallon Vacuum Excavators
Product Specs
Specifications
| Specification | Ring-O-Matic 850VX | Vermeer LP873SDT |
|---|---|---|
| Engine Power (hp) | 49 | 49 |
| Vacuum Blower (cfm) | 1,000 | 1,000 |
| Water Tank Capacity (gal) | 2 x 250 | 2 x 200 |
| Specification | Ring-O-Matic 850VX | Vermeer LP873SDT |
|---|---|---|
| Engine Power (hp) | 49 | 49 |
| Vacuum Blower (cfm) | 1,000 | 1,000 |
| Water Tank Capacity (gal) | 2 x 250 | 2 x 200 |
