18 Ton Carry Deck Cranes
Product Specs
Specifications
| Specification | Broderson IC-250 |
|---|---|
| Max Capacity (lbs) | 36,000 |
| Sheave Height | 79' 6" |
| Horizontal Reach | 70' 1" |
| Stowed Dimensions (hxw) | 7' 11" x 7' 10" |
| Boom Rotation (degrees) | 360 Continuous |
| Specification | Broderson IC-250 |
|---|---|
| Max Capacity (lbs) | 36,000 |
| Sheave Height | 79' 6" |
| Horizontal Reach | 70' 1" |
| Stowed Dimensions (hxw) | 7' 11" x 7' 10" |
| Boom Rotation (degrees) | 360 Continuous |
