4 Ton Carry Deck Cranes
Product Specs
Specifications
| Specification | Broderson IC-35 |
|---|---|
| Max Capacity (lbs) | 8,000 |
| Sheave Height | 33' 4" |
| Horizontal Reach | 27' 2" |
| Stowed Dimensions (hxw) | 6' 6" x 5' |
| Boom Rotation (degrees) | 360 Continuous |
| Weight (lbs) | 7,860 |
| Specification | Broderson IC-35 |
|---|---|
| Max Capacity (lbs) | 8,000 |
| Sheave Height | 33' 4" |
| Horizontal Reach | 27' 2" |
| Stowed Dimensions (hxw) | 6' 6" x 5' |
| Boom Rotation (degrees) | 360 Continuous |
| Weight (lbs) | 7,860 |
