15 Ton Carry Deck Cranes
Product Specs
Specifications
| Specification | Broderson IC-200 |
|---|---|
| Max Capacity (lbs) | 30,000 |
| Sheave Height | 73' 8" |
| Horizontal Reach | 66' |
| Stowed Dimensions (hxw) | 8' x 7' 10.5" |
| Boom Rotation (degrees) | 360 Continuous |
| Weight (lbs) | 37,700 |
| Specification | Broderson IC-200 |
|---|---|
| Max Capacity (lbs) | 30,000 |
| Sheave Height | 73' 8" |
| Horizontal Reach | 66' |
| Stowed Dimensions (hxw) | 8' x 7' 10.5" |
| Boom Rotation (degrees) | 360 Continuous |
| Weight (lbs) | 37,700 |
