Home / Rental / Aerial Lifts / Rough Terrain Scissor Lifts
Rough Terrain Scissor Lift Rentals
| Model | Plat. Hgt. | Work Hgt. | Machine Size (Length x Width) | Platform Size (Length x Width) | Plat. Ext. | Stowed Height (Rails Folded) | Weight | Ground Bearing Pressure (PSI) |
|---|---|---|---|---|---|---|---|---|
| 260MRT | 26' | 32' | 8' 9" x 5' 9" | 8' 6" x 5' 5" | 4' | 6' 5" | 7,360 | 118 |
| 330CRT | 33' | 39' | 10' 2" x 5' 9" | 9' 7" x 5' 5" | 4' | 6' 6" | 9,100 | 93 |
| 33RTS | 33' | 39' | 12' 5" x 7' 7" | 10' 6" x 5' 11" | 4' | 7' 6" | 9,200 | 34 |
| 400CRT | 40' | 46' | 10' 2" x 5' 9" | 9' 7" x 5' 5" | 4' | 6' 6" | 10,020 | 100 |
| 40RTS | 40' | 46" | 12' 5" x 7' 7" | 10' 6" x 5' 11" | 4' | 8' 2" | 10,400 | 37 |
| 4394RT
|
43' | 49' | 12' 8" x 7' 10" | 12' 6" x 7' 4" | 4' | 7' 3" | 15,300 | 56 |
| 500RTS* | 50' | 56' | 15' 5" x 7' 7" | 14' x 5' 11" | 4' | 8' 1" | 17,200 | 86 |
* Many of our 500RTS Models are equipped with dual extensions on both sides, and require the use of outriggers.
Machine specs can vary from model year to model year. Consult the serial plate and/or operators & safety manual for accurate machine specs.
